←Back to overview
Property · Herriard
Property sales in Herriard
2 residential transactions recorded in the past 12 months.
Median price
£1,325,000
Sales (12m)
2
Property types
4
Records on file
70
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Herriard
The 70 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 29 | £650,000 |
| Terraced | 20 | £229,950 |
| Semi-detached | 11 | £354,950 |
| Other | 10 | £300,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Jun 2026 | Elderfield Green, Herriard | RG25 2FP | Detached | Freehold | £900,000 |
| 27 Feb 2026 | Herriard Green, Herriard | RG25 2FD | Detached | Freehold | £1,750,000 |
| 21 Oct 2024 | Herriard Park, Herriard | RG25 2PL | Other | Leasehold | £2,325,000 |
| 23 May 2024 | Elderfield Green, Herriard | RG25 2FP | Detached | Freehold | £874,000 |
| 13 Mar 2023 | , Herriard | RG25 2PE | Other | Freehold | £250,000 |
| 28 Feb 2023 | Bagmore Lane, Herriard | RG25 2PY | Detached | Freehold | £1,315,000 |
| 18 Feb 2022 | , Herriard | RG25 2PN | Terraced | Freehold | £405,000 |
| 21 Jan 2022 | , Herriard | RG25 2PN | Terraced | Freehold | £323,000 |
| 03 Dec 2021 | Bagmore Lane, Herriard | RG25 2PY | Detached | Freehold | £1,675,000 |
| 24 Sept 2021 | , Herriard | RG25 2PE | Detached | Freehold | £1,150,000 |
| 27 Aug 2021 | , Herriard | RG25 2PD | Detached | Freehold | £1,650,000 |
| 25 Jun 2021 | , Herriard | RG25 2QB | Semi-detached | Freehold | £525,000 |
| 21 Jun 2021 | Back Lane, Herriard | RG25 2PU | Detached | Freehold | £687,500 |
| 20 May 2021 | Summerlea Court, Herriard | RG25 2PN | Other | Freehold | £150,000 |
| 20 May 2021 | Summerlea Court, Herriard | RG25 2PN | Other | Freehold | £125,000 |
| 02 Mar 2021 | Bagmore Lane, Herriard | RG25 2PY | Other | Freehold | £300,000 |
| 22 Jan 2021 | Elderfield Green, Herriard | RG25 2FP | Detached | Freehold | £800,000 |
| 22 Jan 2021 | Elderfield Green, Herriard | RG25 2FP | Detached | Freehold | £1,200,000 |
| 08 Jan 2021 | Elderfield Green, Herriard | RG25 2FP | Detached | Freehold | £800,000 |
| 04 Sept 2020 | Lipscombe Close, Herriard | RG25 2PT | Semi-detached | Freehold | £495,000 |
| 13 Aug 2020 | , Herriard | RG25 2QB | Semi-detached | Freehold | £1,001,248 |
| 15 Apr 2020 | Bushywarren Lane, Herriard | RG25 2NS | Other | Leasehold | £5,671,934 |
| 09 Mar 2020 | Summerlea Court, Herriard | RG25 2PN | Other | Freehold | £155,000 |
| 09 Mar 2020 | Summerlea Court, Herriard | RG25 2PN | Other | Freehold | £155,000 |
| 31 Oct 2019 | Elderfield Green, Herriard | RG25 2FP | Other | Freehold | £700,000 |
| 17 Feb 2017 | , Herriard | RG25 2PN | Other | Freehold | £650,000 |
| 07 Oct 2016 | , Herriard | RG25 2PN | Terraced | Freehold | £298,000 |
| 10 Jul 2015 | Lipscombe Close, Herriard | RG25 2PT | Semi-detached | Freehold | £419,950 |
| 04 Nov 2013 | , Herriard | RG25 2PN | Terraced | Freehold | £250,000 |
| 20 Nov 2012 | Lipscombe Close, Herriard | RG25 2PT | Semi-detached | Freehold | £354,950 |
| 29 Jun 2012 | Station Cottages, Herriard | RG25 2PY | Terraced | Freehold | £395,000 |
| 30 Jun 2010 | Herriard Green, Herriard | RG25 2FD | Detached | Freehold | £1,100,000 |
| 28 May 2010 | Herriard Green, Herriard | RG25 2FD | Detached | Freehold | £1,750,000 |
| 05 Dec 2008 | Back Lane, Herriard | RG25 2PU | Detached | Freehold | £650,000 |
| 16 Apr 2007 | , Herriard | RG25 2PN | Terraced | Freehold | £229,950 |
| 01 Dec 2006 | Station Cottages, Herriard | RG25 2PY | Terraced | Freehold | £245,000 |
| 13 Sept 2006 | Station Cottages, Herriard | RG25 2PY | Terraced | Freehold | £325,000 |
| 06 Jul 2006 | , Herriard | RG25 2PH | Terraced | Freehold | £527,500 |
| 06 Mar 2006 | , Herriard | RG25 2PN | Terraced | Freehold | £204,700 |
| 11 Nov 2005 | , Herriard | RG25 2PH | Detached | Freehold | £470,000 |
| 11 Nov 2005 | , Herriard | RG25 2PH | Terraced | Freehold | £595,000 |
| 16 Sept 2005 | , Herriard | RG25 2PH | Semi-detached | Freehold | £585,000 |
| 12 May 2005 | , Herriard | RG25 2PN | Detached | Freehold | £589,000 |
| 14 Jan 2004 | , Herriard | RG25 2PN | Terraced | Freehold | £208,000 |
| 19 Nov 2003 | Bagmore Lane, Herriard | RG25 2PZ | Semi-detached | Freehold | £250,000 |
| 10 Nov 2003 | , Herriard | RG25 2PN | Detached | Freehold | £400,000 |
| 21 Nov 2002 | , Herriard | RG25 2PN | Terraced | Freehold | £181,000 |
| 02 Apr 2002 | , Herriard | RG25 2QB | Detached | Leasehold | £350,000 |
| 12 Mar 2002 | Back Lane, Herriard | RG25 2PU | Detached | Freehold | £405,000 |
| 14 Sept 2001 | , Herriard | RG25 2PN | Detached | Freehold | £66,892 |
| 27 Jul 2001 | , Herriard | RG25 2PN | Detached | Freehold | £580,000 |
| 18 Dec 2000 | , Herriard | RG25 2PN | Detached | Freehold | £120,000 |
| 07 Jul 2000 | , Herriard | RG25 2PW | Detached | Freehold | £415,000 |
| 19 May 2000 | , Herriard | RG25 2PN | Terraced | Freehold | £120,000 |
| 21 Mar 2000 | Bagmore Lane, Herriard | RG25 2PY | Detached | Freehold | £700,000 |
| 20 Mar 2000 | Back Lane, Herriard | RG25 2PU | Detached | Freehold | £240,000 |
| 03 Mar 2000 | Station Cottages, Herriard | RG25 2PY | Terraced | Freehold | £180,000 |
| 16 Feb 2000 | , Herriard | RG25 2PN | Detached | Freehold | £182,000 |
| 28 Jan 2000 | Station Cottages, Herriard | RG25 2PY | Terraced | Freehold | £186,500 |
| 26 Nov 1999 | , Herriard | RG25 2PH | Detached | Freehold | £455,000 |
| 30 Jul 1999 | Bagmore Lane, Herriard | RG25 2PY | Detached | Freehold | £390,000 |
| 23 Apr 1999 | Little Bagmore Lane, Herriard | RG25 2QA | Detached | Freehold | £330,000 |
| 28 Jan 1999 | Lipscombe Close, Herriard | RG25 2PT | Semi-detached | Freehold | £155,000 |
| 16 Nov 1998 | , Herriard | RG25 2QB | Semi-detached | Freehold | £190,000 |
| 20 Feb 1998 | , Herriard | RG25 2PN | Terraced | Freehold | £78,950 |
| 06 Nov 1997 | , Herriard | RG25 2PN | Terraced | Freehold | £112,000 |
| 24 Sept 1997 | , Herriard | RG25 2PF | Semi-detached | Freehold | £100,000 |
| 24 Jul 1997 | Station Cottages, Herriard | RG25 2PY | Terraced | Freehold | £117,250 |
| 07 Apr 1997 | Station Cottages, Herriard | RG25 2PY | Terraced | Freehold | £115,000 |
| 08 Nov 1995 | Bagmore Lane, Herriard | RG25 2PZ | Semi-detached | Freehold | £105,000 |
HM Land Registry Price Paid Data, sales within the parish of Herriard. Crown copyright.